| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Dudin, Gleb | 5.5 | M | 2471 | 2576 | +0.97 | 32.0 | 1 | 1 | 1 | ½ | 1 | ½ | ½ | ||
| 2 | IM Nguyen, Van Thanh | i | 5.5 | VIE | M | 2362 | 2500 | +1.30 | 29.5 | 1 | ½ | 1 | 1 | 1 | ½ | ½ |
| 3 | IM Lizak, Peter | 5.0 | HUN | M | 2400 | 2381 | +0.09 | 32.0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 4 | GM Mihok, Oliver | 5.0 | HUN | M | 2542 | 2482 | -0.30 | 31.5 | 1 | ½ | 1 | ½ | 1 | ½ | ½ | |
| 5 | FM Ongut, Tamas Gunes | 5.0 | HUN | M | 2281 | 2369 | +0.79 | 27.5 | 1 | 1 | ½ | 0 | 1 | 1 | ½ | |
| 6 | Kormos, Adam | 5.0 | HUN | M | 2195 | 2314 | +1.33 | 26.0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 7 | WIM Mihok-Juhasz, Barbara | w | 4.5 | HUN | F | 2244 | 2266 | +0.39 | 25.5 | 1 | 0 | 1 | ½ | 1 | 1 | 0 |
| 8 | CM Miszler, Levente | 4.5 | HUN | M | 2280 | 2192 | -0.47 | 24.5 | 1 | ½ | 0 | 1 | 1 | 0 | 1 | |
| 9 | GM Medvegy, Zoltan | 4.0 | HUN | M | 2526 | 2336 | -1.41 | 31.5 | 1 | 1 | ½ | 1 | 0 | ½ | 0 | |
| 10 | FM Zentai, Peter | 4.0 | HUN | M | 2237 | 2086 | -1.02 | 26.0 | 1 | 0 | 1 | 0 | ½ | 1 | ½ | |
| 11 | Reviczki, Roland | 4.0 | HUN | M | 2141 | 2233 | +0.93 | 26.0 | 1 | ½ | 1 | 0 | 1 | 0 | ½ | |
| 12 | Karacsonyi, Luca | w | 4.0 | HUN | F | 1716 | 1955 | +1.49 | 23.0 | 0 | 1 | 1 | 0 | ½ | ½ | 1 |
| 13 | Makay, Mark Janos | 4.0 | HUN | M | 1758 | 1754 | +0.00 | 18.5 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| 14 | FM Haszon, David | 3.5 | HUN | M | 2291 | 2157 | -1.04 | 26.0 | 1 | ½ | 0 | 0 | 1 | 0 | 1 | |
| 15 | Szabo, Abel | 3.5 | HUN | M | 2080 | 1994 | -0.56 | 25.5 | 1 | ½ | 0 | 1 | 0 | ½ | ½ | |
| 16 | Suranyi, Pal | 3.5 | HUN | M | 2015 | 2014 | +0.05 | 25.0 | 0 | 1 | ½ | 1 | 0 | 1 | 0 | |
| 17 | Karacsonyi, Bank | 3.5 | HUN | M | 1928 | 1925 | -0.02 | 22.5 | 0 | 1 | 1 | ½ | 0 | 0 | 1 | |
| 18 | Balint, Laszlo Dr. | 3.5 | HUN | M | 1699 | 1811 | +0.58 | 21.5 | 0 | 1 | 0 | 0 | 1 | 1 | ½ | |
| 19 | Tereshchuk, Richard | 3.0 | UKR | M | 1739 | 1668 | -0.74 | 22.5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 20 | Molnar, Lidia Emilia | 3.0 | HUN | F | 1693 | 1720 | +0.13 | 22.5 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 21 | Bodo, Norbert | 3.0 | HUN | M | 1615 | 1681 | +0.27 | 21.5 | 0 | 1 | 0 | 0 | 0 | + | 1 | |
| 22 | Marton, David | 3.0 | HUN | M | 1563 | 1544 | -0.23 | 20.5 | 0 | 0 | 0 | + | 1 | 0 | 1 | |
| 23 | Laszlo, Csaba | 2.5 | HUN | M | 1931 | 2007 | +0.42 | 26.0 | 0 | ½ | 1 | 1 | 0 | 0 | 0 | |
| 24 | Matyassy, Lazar | 2.5 | HUN | M | 2152 | 1906 | -1.79 | 23.0 | 1 | ½ | 0 | 0 | 1 | 0 | 0 | |
| 25 | Schmied, Erik Rajmund | 2.5 | HUN | M | 1373 | 1547 | +0.88 | 20.0 | 0 | 1 | ½ | 0 | 0 | 0 | + | |
| 26 | Vadon, Norbert | 2.0 | HUN | M | 0 | 1530 | 1530 | 22.0 | + | 0 | 0 | 1 | 0 | 0 | 0 | |
| 27 | Boveiri, Danial | 2.0 | HUN | M | 1609 | 1455 | -1.19 | 20.0 | 0 | 0 | 0 | 0 | + | 1 | 0 | |
| 28 | Soti, Szabolcs | 2.0 | HUN | M | 1354 | 856 | -0.94 | 20.0 | 0 | + | 0 | 0 | 0 | 0 | 1 | |
| 29 | Sallai, Marton | 2.0 | HUN | M | 1277 | 1321 | +0.09 | 18.5 | 0 | 0 | + | 0 | 0 | 1 | 0 |
Generated by Swiss Master for Windows on 18-09-2022 at 19:46