Schmied, Erik Rajmund ()

Pairing number26
Rating1373
FederationHUN (Hungary)
GenderM
ID17012678
BYear2009
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 12 12 Matyassy, Lazar HUN 2152 0.0 0.0 0.0 0.0 0 +0.00 -0.08 w   0
2 12 19 Tereshchuk, Richard UKR 1739 0.0 0.0 1.0 0.0 973 -0.08 +0.90 b   1
3 9 15 Suranyi, Pal HUN 2015 1.0 1.0 1.5 0.0 1756 +0.82 +0.42 w   ½
4 8 8 CM Miszler, Levente HUN 2280 1.5 1.5 4.0 1.75 1762 +1.24 -0.08 b   0
5 11 6 FM Haszon, David HUN 2291 1.5 1.5 8.5 3.25 1678 +1.16 -0.08 w   0
6 13 24 Boveiri, Danial HUN 1609 1.0 1.5 14.0 4.25 1617 +1.08 -0.20 b v 0
7               1.5 16.5 4.75 1547 +0.88     v +
Total 2.5 20.0 6.25 1547 +0.88