Pairings round 6 (Sunday, 18 September 2022)

Table White Flags Score Fed. Rating Black Flags Score Fed. Rating Result
1 IM Nguyen, Van Thanh i 4.5 VIE 2362 IM Dudin, Gleb 4.5 2471 ½-½
2 GM Medvegy, Zoltan 3.5 HUN 2526 GM Mihok, Oliver 4.0 HUN 2542 ½-½
3 FM Ongut, Tamas Gunes 3.5 HUN 2281 Reviczki, Roland 3.5 HUN 2141 1-0
4 CM Miszler, Levente 3.5 HUN 2280 WIM Mihok-Juhasz, Barbara w 3.5 HUN 2244 0-1
5 Tereshchuk, Richard 3.0 UKR 1739 Kormos, Adam 3.0 HUN 2195 0-1
6 IM Lizak, Peter 3.0 HUN 2400 FM Haszon, David 2.5 HUN 2291 1-0
7 FM Zentai, Peter 2.5 HUN 2237 Laszlo, Csaba 2.5 HUN 1931 1-0
8 Matyassy, Lazar 2.5 HUN 2152 Suranyi, Pal 2.5 HUN 2015 0-1
9 Szabo, Abel 2.5 HUN 2080 Karacsonyi, Luca w 2.5 HUN 1716 ½-½
10 Karacsonyi, Bank 2.5 HUN 1928 Molnar, Lidia Emilia 2.0 HUN 1693 0-1
11 Vadon, Norbert 2.0 HUN 0 Balint, Laszlo Dr. 2.0 HUN 1699 0-1
12 Makay, Mark Janos 2.0 HUN 1758 Marton, David 2.0 HUN 1563 1-0
13 Boveiri, Danial 1.0 HUN 1609 Schmied, Erik Rajmund 1.5 HUN 1373 1-0
14 Sallai, Marton 1.0 HUN 1277 Soti, Szabolcs 1.0 HUN 1354 1-0

ByeBodo, Norbert

Generated by Swiss Master for Windows on 18-09-2022 at 19:46