Ranking after round 5

Rank Name Flags Score Fed. M/F Rating TPR W-We BH 12345
1IM Dudin, Gleb 4.5 M 2471 2721 +1.37 15.5 1 1 1 ½ 1
2IM Nguyen, Van Thanh i 4.5 VIE M 2362 2541 +0.91 14.5 1 ½ 1 1 1
3GM Mihok, Oliver 4.0 HUN M 2542 2516 -0.04 16.0 1 ½ 1 ½ 1
4GM Medvegy, Zoltan 3.5 HUN M 2526 2402 -0.55 17.5 1 1 ½ 1 0
5FM Ongut, Tamas Gunes 3.5 HUN M 2281 2307 +0.23 14.0 1 1 ½ 0 1
6CM Miszler, Levente 3.5 HUN M 2280 2224 -0.10 13.5 1 ½ 0 1 1
7 Reviczki, Roland 3.5 HUN M 2141 2302 +1.11 12.5 1 ½ 1 0 1
8WIM Mihok-Juhasz, Barbara w 3.5 HUN F 2244 2242 +0.13 12.0 1 0 1 ½ 1
9IM Lizak, Peter 3.0 HUN M 2400 2278 -0.55 16.5 1 1 0 1 0
10 Kormos, Adam 3.0 HUN M 2195 2226 +0.37 12.0 1 0 1 1 0
11 Tereshchuk, Richard 3.0 UKR M 1739 1706 -0.13 9.0 0 0 1 1 1
12FM Haszon, David 2.5 HUN M 2291 2109 -1.00 14.0 1 ½ 0 0 1
13 Laszlo, Csaba 2.5 HUN M 1931 2120 +1.06 14.0 0 ½ 1 1 0
14 Matyassy, Lazar 2.5 HUN M 2152 1985 -0.80 13.5 1 ½ 0 0 1
15 Szabo, Abel 2.5 HUN M 2080 2109 +0.25 13.5 1 ½ 0 1 0
16 Suranyi, Pal 2.5 HUN M 2015 1933 -0.45 13.0 0 1 ½ 1 0
17FM Zentai, Peter 2.5 HUN M 2237 2035 -1.03 12.5 1 0 1 0 ½
18 Karacsonyi, Bank 2.5 HUN M 1928 1970 +0.27 12.5 0 1 1 ½ 0
19 Karacsonyi, Luca w 2.5 HUN F 1716 1891 +0.56 11.0 0 1 1 0 ½
20 Vadon, Norbert 2.0 HUN M 0 1748 1748 11.5 + 0 0 1 0
21 Molnar, Lidia Emilia 2.0 HUN F 1693 1669 -0.25 11.0 0 0 1 1 0
22 Balint, Laszlo Dr. 2.0 HUN M 1699 1753 +0.17 10.0 0 1 0 0 1
23 Marton, David 2.0 HUN M 1563 1469 -0.54 8.5 0 0 0 + 1
24 Makay, Mark Janos 2.0 HUN M 1758 1662 -0.66 7.5 0 0 0 1 1
25 Schmied, Erik Rajmund 1.5 HUN M 1373 1617 +1.08 14.0 0 1 ½ 0 0
26 Soti, Szabolcs 1.0 HUN M 1354 950 -0.33 12.5 0 + 0 0 0
27 Bodo, Norbert 1.0 HUN M 1615 1679 +0.15 12.0 0 1 0 0 0
28 Boveiri, Danial 1.0 HUN M 1609 1059 -0.83 10.0 0 0 0 0 +
29 Sallai, Marton 1.0 HUN M 1277 849 -0.40 9.0 0 0 + 0 0

Generated by Swiss Master for Windows on 18-09-2022 at 19:46