| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Dudin, Gleb | 3.5 | 2471 | GM Medvegy, Zoltan | 3.5 | HUN | 2526 | 1-0 | |||
| 2 | IM Nguyen, Van Thanh | i | 3.5 | VIE | 2362 | IM Lizak, Peter | 3.0 | HUN | 2400 | 1-0 | |
| 3 | Kormos, Adam | 3.0 | HUN | 2195 | GM Mihok, Oliver | 3.0 | HUN | 2542 | 0-1 | ||
| 4 | Szabo, Abel | 2.5 | HUN | 2080 | FM Ongut, Tamas Gunes | 2.5 | HUN | 2281 | 0-1 | ||
| 5 | Laszlo, Csaba | 2.5 | HUN | 1931 | CM Miszler, Levente | 2.5 | HUN | 2280 | 0-1 | ||
| 6 | WIM Mihok-Juhasz, Barbara | w | 2.5 | HUN | 2244 | Suranyi, Pal | 2.5 | HUN | 2015 | 1-0 | |
| 7 | Reviczki, Roland | 2.5 | HUN | 2141 | Karacsonyi, Bank | 2.5 | HUN | 1928 | 1-0 | ||
| 8 | Karacsonyi, Luca | w | 2.0 | HUN | 1716 | FM Zentai, Peter | 2.0 | HUN | 2237 | ½-½ | |
| 9 | Molnar, Lidia Emilia | 2.0 | HUN | 1693 | Tereshchuk, Richard | 2.0 | UKR | 1739 | 0-1 | ||
| 10 | Vadon, Norbert | 2.0 | HUN | 0 | Matyassy, Lazar | 1.5 | HUN | 2152 | 0-1 | ||
| 11 | Schmied, Erik Rajmund | 1.5 | HUN | 1373 | FM Haszon, David | 1.5 | HUN | 2291 | 0-1 | ||
| 12 | Soti, Szabolcs | 1.0 | HUN | 1354 | Makay, Mark Janos | 1.0 | HUN | 1758 | 0-1 | ||
| 13 | Balint, Laszlo Dr. | 1.0 | HUN | 1699 | Bodo, Norbert | 1.0 | HUN | 1615 | 1-0 | ||
| 14 | Marton, David | 1.0 | HUN | 1563 | Sallai, Marton | 1.0 | HUN | 1277 | 1-0 |
| Bye | Boveiri, Danial |
|---|
Generated by Swiss Master for Windows on 18-09-2022 at 19:46