Pairings round 4 (Sunday, 18 September 2022)

Table White Flags Score Fed. Rating Black Flags Score Fed. Rating Result
1 GM Mihok, Oliver 2.5 HUN 2542 IM Dudin, Gleb 3.0 2471 ½-½
2 GM Medvegy, Zoltan 2.5 HUN 2526 Reviczki, Roland 2.5 HUN 2141 1-0
3 FM Ongut, Tamas Gunes 2.5 HUN 2281 IM Nguyen, Van Thanh i 2.5 VIE 2362 0-1
4 IM Lizak, Peter 2.0 HUN 2400 Karacsonyi, Luca w 2.0 HUN 1716 1-0
5 Karacsonyi, Bank 2.0 HUN 1928 WIM Mihok-Juhasz, Barbara w 2.0 HUN 2244 ½-½
6 FM Zentai, Peter 2.0 HUN 2237 Kormos, Adam 2.0 HUN 2195 0-1
7 FM Haszon, David 1.5 HUN 2291 Szabo, Abel 1.5 HUN 2080 0-1
8 CM Miszler, Levente 1.5 HUN 2280 Schmied, Erik Rajmund 1.5 HUN 1373 1-0
9 Matyassy, Lazar 1.5 HUN 2152 Laszlo, Csaba 1.5 HUN 1931 0-1
10 Suranyi, Pal 1.5 HUN 2015 Balint, Laszlo Dr. 1.0 HUN 1699 1-0
11 Tereshchuk, Richard 1.0 UKR 1739 Soti, Szabolcs 1.0 HUN 1354 1-0
12 Sallai, Marton 1.0 HUN 1277 Molnar, Lidia Emilia 1.0 HUN 1693 0-1
13 Bodo, Norbert 1.0 HUN 1615 Vadon, Norbert 1.0 HUN 0 0-1
14 Makay, Mark Janos 0.0 HUN 1758 Boveiri, Danial 0.0 HUN 1609 1-0

ByeMarton, David

Generated by Swiss Master for Windows on 18-09-2022 at 19:46