Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM Dudin, Gleb | 3.0 | M | 2471 | 3036 | +0.69 | 6.0 | 1 | 1 | 1 | ||
2 | GM Medvegy, Zoltan | 2.5 | HUN | M | 2526 | 2490 | -0.06 | 6.0 | 1 | 1 | ½ | |
3 | GM Mihok, Oliver | 2.5 | HUN | M | 2542 | 2511 | -0.05 | 4.5 | 1 | ½ | 1 | |
4 | IM Nguyen, Van Thanh | i | 2.5 | VIE | M | 2362 | 2338 | -0.03 | 4.0 | 1 | ½ | 1 |
5 | FM Ongut, Tamas Gunes | 2.5 | HUN | M | 2281 | 2397 | +0.38 | 4.0 | 1 | 1 | ½ | |
6 | Reviczki, Roland | 2.5 | HUN | M | 2141 | 2377 | +0.97 | 3.5 | 1 | ½ | 1 | |
7 | IM Lizak, Peter | 2.0 | HUN | M | 2400 | 2347 | -0.08 | 5.0 | 1 | 1 | 0 | |
8 | WIM Mihok-Juhasz, Barbara | w | 2.0 | HUN | F | 2244 | 2299 | +0.29 | 5.0 | 1 | 0 | 1 |
9 | FM Zentai, Peter | 2.0 | HUN | M | 2237 | 2173 | -0.05 | 4.0 | 1 | 0 | 1 | |
10 | Karacsonyi, Bank | 2.0 | HUN | M | 1928 | 1947 | +0.13 | 3.5 | 0 | 1 | 1 | |
11 | Kormos, Adam | 2.0 | HUN | M | 2195 | 2122 | -0.08 | 3.0 | 1 | 0 | 1 | |
12 | Karacsonyi, Luca | w | 2.0 | HUN | F | 1716 | 1840 | +0.22 | 2.0 | 0 | 1 | 1 |
13 | FM Haszon, David | 1.5 | HUN | M | 2291 | 2191 | -0.31 | 7.0 | 1 | ½ | 0 | |
14 | CM Miszler, Levente | 1.5 | HUN | M | 2280 | 2188 | -0.29 | 6.0 | 1 | ½ | 0 | |
15 | Matyassy, Lazar | 1.5 | HUN | M | 2152 | 2119 | -0.02 | 6.0 | 1 | ½ | 0 | |
16 | Suranyi, Pal | 1.5 | HUN | M | 2015 | 1908 | -0.37 | 5.0 | 0 | 1 | ½ | |
17 | Szabo, Abel | 1.5 | HUN | M | 2080 | 1991 | -0.28 | 4.5 | 1 | ½ | 0 | |
18 | Laszlo, Csaba | 1.5 | HUN | M | 1931 | 2056 | +0.39 | 4.0 | 0 | ½ | 1 | |
19 | Schmied, Erik Rajmund | 1.5 | HUN | M | 1373 | 1762 | +1.24 | 4.0 | 0 | 1 | ½ | |
20 | Vadon, Norbert | 1.0 | HUN | M | 0 | 1199 | 0 | 5.5 | + | 0 | 0 | |
21 | Balint, Laszlo Dr. | 1.0 | HUN | M | 1699 | 1707 | -0.08 | 5.0 | 0 | 1 | 0 | |
22 | Soti, Szabolcs | 1.0 | HUN | M | 1354 | 954 | -0.16 | 5.0 | 0 | + | 0 | |
23 | Tereshchuk, Richard | 1.0 | UKR | M | 1739 | 1582 | -0.66 | 4.0 | 0 | 0 | 1 | |
24 | Bodo, Norbert | 1.0 | HUN | M | 1615 | 1804 | +0.53 | 4.0 | 0 | 1 | 0 | |
25 | Molnar, Lidia Emilia | 1.0 | HUN | F | 1693 | 1765 | +0.11 | 3.0 | 0 | 0 | 1 | |
26 | Sallai, Marton | 1.0 | HUN | M | 1277 | 877 | -0.16 | 2.5 | 0 | 0 | + | |
27 | Boveiri, Danial | 0.0 | HUN | M | 1609 | 1092 | -0.53 | 5.0 | 0 | 0 | 0 | |
28 | Marton, David | 0.0 | HUN | M | 1563 | 991 | -0.70 | 5.0 | 0 | 0 | 0 | |
29 | Makay, Mark Janos | 0.0 | HUN | M | 1758 | 1101 | -1.04 | 4.5 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 18-09-2022 at 19:46