Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FM Ongut, Tamas Gunes | 2.0 | HUN | 2281 | GM Medvegy, Zoltan | 2.0 | HUN | 2526 | ½-½ | ||
2 | IM Dudin, Gleb | 2.0 | 2471 | IM Lizak, Peter | 2.0 | HUN | 2400 | 1-0 | |||
3 | GM Mihok, Oliver | 1.5 | HUN | 2542 | FM Haszon, David | 1.5 | HUN | 2291 | 1-0 | ||
4 | IM Nguyen, Van Thanh | i | 1.5 | VIE | 2362 | Szabo, Abel | 1.5 | HUN | 2080 | 1-0 | |
5 | Reviczki, Roland | 1.5 | HUN | 2141 | CM Miszler, Levente | 1.5 | HUN | 2280 | 1-0 | ||
6 | WIM Mihok-Juhasz, Barbara | w | 1.0 | HUN | 2244 | Matyassy, Lazar | 1.5 | HUN | 2152 | 1-0 | |
7 | Balint, Laszlo Dr. | 1.0 | HUN | 1699 | FM Zentai, Peter | 1.0 | HUN | 2237 | 0-1 | ||
8 | Kormos, Adam | 1.0 | HUN | 2195 | Bodo, Norbert | 1.0 | HUN | 1615 | 1-0 | ||
9 | Schmied, Erik Rajmund | 1.0 | HUN | 1373 | Suranyi, Pal | 1.0 | HUN | 2015 | ½-½ | ||
10 | Soti, Szabolcs | 1.0 | HUN | 1354 | Karacsonyi, Bank | 1.0 | HUN | 1928 | 0-1 | ||
11 | Karacsonyi, Luca | w | 1.0 | HUN | 1716 | Vadon, Norbert | 1.0 | HUN | 0 | 1-0 | |
12 | Laszlo, Csaba | 0.5 | HUN | 1931 | Makay, Mark Janos | 0.0 | HUN | 1758 | 1-0 | ||
13 | Boveiri, Danial | 0.0 | HUN | 1609 | Tereshchuk, Richard | 0.0 | UKR | 1739 | 0-1 | ||
14 | Molnar, Lidia Emilia | 0.0 | HUN | 1693 | Marton, David | 0.0 | HUN | 1563 | 1-0 |
Bye | Sallai, Marton |
---|
Generated by Swiss Master for Windows on 18-09-2022 at 19:46