| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Dudin, Gleb | 2.0 | M | 2471 | 2954 | +0.29 | 2.0 | 1 | 1 | ||
| 2 | GM Medvegy, Zoltan | 2.0 | HUN | M | 2526 | 2985 | +0.24 | 1.5 | 1 | 1 | |
| 3 | FM Ongut, Tamas Gunes | 2.0 | HUN | M | 2281 | 2681 | +0.08 | 1.5 | 1 | 1 | |
| 4 | IM Lizak, Peter | 2.0 | HUN | M | 2400 | 2898 | +0.32 | 1.0 | 1 | 1 | |
| 5 | GM Mihok, Oliver | 1.5 | HUN | M | 2542 | 2404 | -0.24 | 2.5 | 1 | ½ | |
| 6 | FM Haszon, David | 1.5 | HUN | M | 2291 | 2209 | -0.12 | 2.5 | 1 | ½ | |
| 7 | Matyassy, Lazar | 1.5 | HUN | M | 2152 | 2250 | +0.35 | 2.5 | 1 | ½ | |
| 8 | Reviczki, Roland | 1.5 | HUN | M | 2141 | 2209 | +0.28 | 2.0 | 1 | ½ | |
| 9 | IM Nguyen, Van Thanh | i | 1.5 | VIE | M | 2362 | 2250 | -0.19 | 1.5 | 1 | ½ |
| 10 | CM Miszler, Levente | 1.5 | HUN | M | 2280 | 2404 | +0.40 | 1.5 | 1 | ½ | |
| 11 | Szabo, Abel | 1.5 | HUN | M | 2080 | 1999 | -0.12 | 0.5 | 1 | ½ | |
| 12 | WIM Mihok-Juhasz, Barbara | w | 1.0 | HUN | F | 2244 | 2185 | -0.08 | 3.0 | 1 | 0 |
| 13 | Vadon, Norbert | 1.0 | HUN | M | 0 | 1481 | 0 | 2.5 | + | 0 | |
| 14 | FM Zentai, Peter | 1.0 | HUN | M | 2237 | 2154 | -0.13 | 2.0 | 1 | 0 | |
| 15 | Kormos, Adam | 1.0 | HUN | M | 2195 | 2098 | -0.16 | 2.0 | 1 | 0 | |
| 16 | Karacsonyi, Bank | 1.0 | HUN | M | 1928 | 1969 | +0.05 | 2.0 | 0 | 1 | |
| 17 | Balint, Laszlo Dr. | 1.0 | HUN | M | 1699 | 1699 | +0.00 | 2.0 | 0 | 1 | |
| 18 | Suranyi, Pal | 1.0 | HUN | M | 2015 | 2054 | +0.05 | 1.5 | 0 | 1 | |
| 19 | Karacsonyi, Luca | w | 1.0 | HUN | F | 1716 | 1840 | +0.22 | 1.5 | 0 | 1 |
| 20 | Schmied, Erik Rajmund | 1.0 | HUN | M | 1373 | 1756 | +0.82 | 1.5 | 0 | 1 | |
| 21 | Soti, Szabolcs | 1.0 | HUN | M | 1354 | 954 | -0.08 | 1.5 | 0 | + | |
| 22 | Bodo, Norbert | 1.0 | HUN | M | 1615 | 1887 | +0.61 | 1.0 | 0 | 1 | |
| 23 | Laszlo, Csaba | 0.5 | HUN | M | 1931 | 2013 | +0.12 | 3.5 | 0 | ½ | |
| 24 | Makay, Mark Janos | 0.0 | HUN | M | 1758 | 1087 | -0.77 | 3.0 | 0 | 0 | |
| 25 | Tereshchuk, Richard | 0.0 | UKR | M | 1739 | 956 | -0.98 | 2.5 | 0 | 0 | |
| 26 | Molnar, Lidia Emilia | 0.0 | HUN | F | 1693 | 1254 | -0.21 | 2.5 | 0 | 0 | |
| 27 | Sallai, Marton | 0.0 | HUN | M | 1277 | 877 | -0.16 | 2.5 | 0 | 0 | |
| 28 | Boveiri, Danial | 0.0 | HUN | M | 1609 | 1169 | -0.21 | 2.0 | 0 | 0 | |
| 29 | Marton, David | 0.0 | HUN | M | 1563 | 1040 | -0.38 | 2.0 | 0 | 0 |
Generated by Swiss Master for Windows on 18-09-2022 at 19:46