Ranking after round 1

Rank Name Flags Score Fed. M/F Rating TPR W-We BH 1
1GM Mihok, Oliver 1.0 HUN M 2542 2942 +0.08 0.0 1
2GM Medvegy, Zoltan 1.0 HUN M 2526 2926 +0.08 0.0 1
3IM Dudin, Gleb 1.0 M 2471 2871 +0.08 0.0 1
4IM Lizak, Peter 1.0 HUN M 2400 2800 +0.08 0.0 1
5IM Nguyen, Van Thanh i 1.0 VIE M 2362 2762 +0.08 0.0 1
6FM Haszon, David 1.0 HUN M 2291 2691 +0.08 0.0 1
7FM Ongut, Tamas Gunes 1.0 HUN M 2281 2681 +0.08 0.0 1
8CM Miszler, Levente 1.0 HUN M 2280 2680 +0.08 0.0 1
9WIM Mihok-Juhasz, Barbara w 1.0 HUN F 2244 2644 +0.08 0.0 1
10FM Zentai, Peter 1.0 HUN M 2237 2637 +0.08 0.0 1
11 Kormos, Adam 1.0 HUN M 2195 2595 +0.08 0.0 1
12 Matyassy, Lazar 1.0 HUN M 2152 2552 +0.08 0.0 1
13 Reviczki, Roland 1.0 HUN M 2141 2541 +0.08 0.0 1
14 Szabo, Abel 1.0 HUN M 2080 2480 +0.08 0.0 1
15 Vadon, Norbert 1.0 HUN M 0 0 0 0.0 +
16 Suranyi, Pal 0.0 HUN M 2015 1615 -0.08 1.0 0
17 Laszlo, Csaba 0.0 HUN M 1931 1531 -0.08 1.0 0
18 Karacsonyi, Bank 0.0 HUN M 1928 1528 -0.08 1.0 0
19 Makay, Mark Janos 0.0 HUN M 1758 1358 -0.08 1.0 0
20 Tereshchuk, Richard 0.0 UKR M 1739 1339 -0.08 1.0 0
21 Karacsonyi, Luca w 0.0 HUN F 1716 1316 -0.08 1.0 0
22 Balint, Laszlo Dr. 0.0 HUN M 1699 1299 -0.08 1.0 0
23 Molnar, Lidia Emilia 0.0 HUN F 1693 1293 -0.08 1.0 0
24 Bodo, Norbert 0.0 HUN M 1615 1215 -0.08 1.0 0
25 Boveiri, Danial 0.0 HUN M 1609 1209 -0.08 1.0 0
26 Marton, David 0.0 HUN M 1563 1163 -0.08 1.0 0
27 Schmied, Erik Rajmund 0.0 HUN M 1373 973 -0.08 1.0 0
28 Soti, Szabolcs 0.0 HUN M 1354 954 -0.08 1.0 0
29 Sallai, Marton 0.0 HUN M 1277 877 -0.08 1.0 0

Generated by Swiss Master for Windows on 18-09-2022 at 19:46