Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Mihok, Oliver | 0.0 | HUN | 2542 | Suranyi, Pal | 0.0 | HUN | 2015 | 1-0 | ||
2 | Laszlo, Csaba | 0.0 | HUN | 1931 | GM Medvegy, Zoltan | 0.0 | HUN | 2526 | 0-1 | ||
3 | IM Dudin, Gleb | 0.0 | 2471 | Karacsonyi, Bank | 0.0 | HUN | 1928 | 1-0 | |||
4 | Makay, Mark Janos | 0.0 | HUN | 1758 | IM Lizak, Peter | 0.0 | HUN | 2400 | 0-1 | ||
5 | IM Nguyen, Van Thanh | i | 0.0 | VIE | 2362 | Tereshchuk, Richard | 0.0 | UKR | 1739 | 1-0 | |
6 | Karacsonyi, Luca | w | 0.0 | HUN | 1716 | FM Haszon, David | 0.0 | HUN | 2291 | 0-1 | |
7 | FM Ongut, Tamas Gunes | 0.0 | HUN | 2281 | Balint, Laszlo Dr. | 0.0 | HUN | 1699 | 1-0 | ||
8 | Molnar, Lidia Emilia | 0.0 | HUN | 1693 | CM Miszler, Levente | 0.0 | HUN | 2280 | 0-1 | ||
9 | WIM Mihok-Juhasz, Barbara | w | 0.0 | HUN | 2244 | Bodo, Norbert | 0.0 | HUN | 1615 | 1-0 | |
10 | Boveiri, Danial | 0.0 | HUN | 1609 | FM Zentai, Peter | 0.0 | HUN | 2237 | 0-1 | ||
11 | Kormos, Adam | 0.0 | HUN | 2195 | Marton, David | 0.0 | HUN | 1563 | 1-0 | ||
12 | Schmied, Erik Rajmund | 0.0 | HUN | 1373 | Matyassy, Lazar | 0.0 | HUN | 2152 | 0-1 | ||
13 | Reviczki, Roland | 0.0 | HUN | 2141 | Soti, Szabolcs | 0.0 | HUN | 1354 | 1-0 | ||
14 | Sallai, Marton | 0.0 | HUN | 1277 | Szabo, Abel | 0.0 | HUN | 2080 | 0-1 |
Bye | Vadon, Norbert |
---|
Generated by Swiss Master for Windows on 18-09-2022 at 19:46