| Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Dudin, Gleb | 2471 | x | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 5.5 | |||||||||||||||||
| 2 | IM Nguyen, Van Thanh | VIE | 2362 | ½ | x | 1 | ½ | 1 | 1 | 1 | ½ | 5.5 | ||||||||||||||||
| 3 | IM Lizak, Peter | HUN | 2400 | 0 | 0 | x | 1 | 1 | 1 | 1 | 1 | 5.0 | ||||||||||||||||
| 4 | GM Mihok, Oliver | HUN | 2542 | ½ | ½ | x | 1 | ½ | ½ | 1 | 1 | 5.0 | ||||||||||||||||
| 5 | FM Ongut, Tamas Gunes | HUN | 2281 | ½ | 0 | x | ½ | 1 | 1 | 1 | 5.0 | |||||||||||||||||
| 6 | Kormos, Adam | HUN | 2195 | 0 | 0 | x | 1 | 1 | 1 | 1 | 1 | 5.0 | ||||||||||||||||
| 7 | WIM Mihok-Juhasz, Barbara | HUN | 2244 | 0 | x | 1 | 0 | 1 | ½ | 1 | 1 | 4.5 | ||||||||||||||||
| 8 | CM Miszler, Levente | HUN | 2280 | ½ | 0 | x | 0 | 1 | 1 | 1 | 4.5 | |||||||||||||||||
| 9 | GM Medvegy, Zoltan | HUN | 2526 | 0 | ½ | ½ | 0 | 1 | x | 1 | 1 | 4.0 | ||||||||||||||||
| 10 | FM Zentai, Peter | HUN | 2237 | 0 | 0 | x | ½ | ½ | 1 | 1 | 4.0 | |||||||||||||||||
| 11 | Reviczki, Roland | HUN | 2141 | 0 | 1 | 0 | ½ | x | ½ | 1 | 4.0 | |||||||||||||||||
| 12 | Karacsonyi, Luca | HUN | 1716 | 0 | ½ | x | 0 | ½ | 1 | 1 | 4.0 | |||||||||||||||||
| 13 | Makay, Mark Janos | HUN | 1758 | 0 | x | 1 | 0 | 1 | 0 | 4.0 | ||||||||||||||||||
| 14 | FM Haszon, David | HUN | 2291 | 0 | 0 | ½ | 1 | x | 0 | 1 | 3.5 | |||||||||||||||||
| 15 | Szabo, Abel | HUN | 2080 | 0 | 0 | ½ | 1 | x | ½ | ½ | 3.5 | |||||||||||||||||
| 16 | Suranyi, Pal | HUN | 2015 | 0 | 0 | 0 | x | 1 | 1 | 1 | 3.5 | |||||||||||||||||
| 17 | Karacsonyi, Bank | HUN | 1928 | 0 | ½ | 0 | x | 0 | 1 | 3.5 | ||||||||||||||||||
| 18 | Balint, Laszlo Dr. | HUN | 1699 | 0 | 0 | ½ | 0 | x | 1 | 3.5 | ||||||||||||||||||
| 19 | Tereshchuk, Richard | UKR | 1739 | 0 | 0 | 0 | x | 1 | 3.0 | |||||||||||||||||||
| 20 | Molnar, Lidia Emilia | HUN | 1693 | 0 | 0 | 0 | 1 | 0 | x | 1 | 3.0 | |||||||||||||||||
| 21 | Bodo, Norbert | HUN | 1615 | 0 | 0 | 1 | 0 | x | 3.0 | |||||||||||||||||||
| 22 | Marton, David | HUN | 1563 | 0 | 0 | 0 | 0 | x | 3.0 | |||||||||||||||||||
| 23 | Laszlo, Csaba | HUN | 1931 | 0 | 0 | 0 | 1 | ½ | 0 | x | 1 | 2.5 | ||||||||||||||||
| 24 | Matyassy, Lazar | HUN | 2152 | ½ | 0 | 0 | 0 | 0 | x | 2.5 |
Generated by Swiss Master for Windows on 18-09-2022 at 19:46