Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM Dudin, Gleb | 5.0 | 2471 | FM Ongut, Tamas Gunes | 4.5 | HUN | 2281 | ½-½ | |||
2 | GM Mihok, Oliver | 4.5 | HUN | 2542 | IM Nguyen, Van Thanh | i | 5.0 | VIE | 2362 | ½-½ | |
3 | WIM Mihok-Juhasz, Barbara | w | 4.5 | HUN | 2244 | IM Lizak, Peter | 4.0 | HUN | 2400 | 0-1 | |
4 | Kormos, Adam | 4.0 | HUN | 2195 | GM Medvegy, Zoltan | 4.0 | HUN | 2526 | 1-0 | ||
5 | Suranyi, Pal | 3.5 | HUN | 2015 | CM Miszler, Levente | 3.5 | HUN | 2280 | 0-1 | ||
6 | Reviczki, Roland | 3.5 | HUN | 2141 | FM Zentai, Peter | 3.5 | HUN | 2237 | ½-½ | ||
7 | Balint, Laszlo Dr. | 3.0 | HUN | 1699 | Szabo, Abel | 3.0 | HUN | 2080 | ½-½ | ||
8 | Karacsonyi, Luca | w | 3.0 | HUN | 1716 | Tereshchuk, Richard | 3.0 | UKR | 1739 | 1-0 | |
9 | Molnar, Lidia Emilia | 3.0 | HUN | 1693 | Makay, Mark Janos | 3.0 | HUN | 1758 | 0-1 | ||
10 | FM Haszon, David | 2.5 | HUN | 2291 | Matyassy, Lazar | 2.5 | HUN | 2152 | 1-0 | ||
11 | Laszlo, Csaba | 2.5 | HUN | 1931 | Karacsonyi, Bank | 2.5 | HUN | 1928 | 0-1 | ||
12 | Bodo, Norbert | 2.0 | HUN | 1615 | Sallai, Marton | 2.0 | HUN | 1277 | 1-0 | ||
13 | Marton, David | 2.0 | HUN | 1563 | Boveiri, Danial | 2.0 | HUN | 1609 | 1-0 | ||
14 | Soti, Szabolcs | 1.0 | HUN | 1354 | Vadon, Norbert | 2.0 | HUN | 0 | 1-0 |
Bye | Schmied, Erik Rajmund |
---|
Generated by Swiss Master for Windows on 18-09-2022 at 19:46